| C EVENT | ||||||
| C1 | ||||||
| fri 3:30 pm | ||||||
| ICE 2 Lcon5 | ||||||
| C2 | ||||||
| C3 | sat 12 noon | |||||
| fri 3:30 pm | ICE 4 | |||||
| ICE 1 Lcon1 | ||||||
| C4 | sat 8:30am | |||||
| ICE 2 Lcon shootout | ||||||
| C13 | ||||||
| C5 | sat 3:30 pm | |||||
| fri 3:30 pm | ICE 5 | Q7 | ||||
| ICE 5 Lcon3 | ||||||
| C6 | sat 8:30am | |||||
| ICE 8 Lcon shootout | ||||||
| C14 | sat 12 noon | |||||
| C7 | ICE 2 | |||||
| fri 3:30 pm | C16 | |||||
| ICE 4 Lcon6 | ||||||
| C8 | sat 8:30am | |||||
| ICE 7 Lcon shootout | ||||||
| C15 | sat 12 noon | |||||
| C9 | ICE 5 | |||||
| fri 3:30 pm | C17 | |||||
| ICE 6 Lcon7 | ||||||
| C10 | ||||||
| sat 3:30 pm | ||||||
| sat 8:30am | ICE 4 | Q8 | ||||
| C11 | ICE 3 Lcon shootout | |||||
| fri 3:30 pm | sat 12 noon | |||||
| ICE 7 Lcon2 | ICE 6 | |||||
| C12 | ||||||
| C18 | ||||||
| 1ST IN SHOOTOUT TO CON4 | ||||||
| 2NS IN SHOOTOUT TO CON8 | ||||||
The 2 top teams from ‘C’ Event will qualify for the Championship Round..
In addition to the above, the first 6 losing teams in the first round of ‘C’ event will go to the Consolation round.
The other two teams going to the Consolation round will be determined in the same fashion as the ‘A’ Event draw to the button.
All 4 players on each of the 4 losing teams in the second round of ‘C’ event, will draw to the button.
The shortest total distance will determine which 2 teams will go the Consolation round.

