| B EVENT | ||||||
| B13 | ||||||
| B1 | fri 8:30 am | |||||
| thu 12 noon | ICE 7 LC11 | |||||
| ICE 6 LC5 | ||||||
| B2 | ||||||
| fri 12 noon | ||||||
| B14 | ICE 3 LC14 | |||||
| B3 | B3 | fri 8:30 am | ||||
| thu 12 noon | ICE 5 LC12 | sat 8:30 am | ||||
| ICE 8 LC6 | ICE 5 LC18 | Q4 | ||||
| B4 | ||||||
| B19 | ||||||
| B15 | ||||||
| B5 | B5 | fri 8:30 am | ||||
| thu 3:30 pm | ICE 6 LC1 | |||||
| ICE 2 LC7 | ||||||
| B6 | ||||||
| fri 3:30 PM | ||||||
| B16 | ICE 8 LC15 | |||||
| B7 | B7 | fri 8:30 am | ||||
| thu 3:30 pm | ICE 3 LC2 | sat 8:30 am | ||||
| ICE 4 LC8 | ICE 4 LC16 | Q5 | ||||
| B8 | ||||||
| B20 | ||||||
| B17 | ||||||
| B9 | B9 | fri 8:30 am | ||||
| thu 3:30 pm | ICE 2 LC3 | |||||
| ICE 6 LC9 | ||||||
| B10 | ||||||
| fri 3:30 PM | ||||||
| B18 | ICE 3 LC13 | |||||
| B11 | B11 | fri 8:30 am | ||||
| thu 3:30 pm | ICE 4 LC4 | sat 8:30 am | ||||
| ICE 8 LC10 | ICE 6 LC17 | Q6 | ||||
| B12 | ||||||
| B21 | ||||||
3 teams will qualify for the Championship Round from ‘B’ Event.

