| B19 | B23 | ||||||
| B1 | LC13 FRI 1:00pm | ||||||
| LC1 thu 4:30pm | ice 2 | LC20 SAT 3:00pm | QB1 | ||||
| B2 ice 3 | ice 4 | ||||||
| B11 | LC19 SAT 9:00am | ||||||
| B3 | LC9 FRI 10:30am | ice 5 | |||||
| LC5 thu 4:30pm | ice 2 | ||||||
| B4 ice6 | LC16 FRI 3:30pm | ||||||
| B18 | ice 3 | ||||||
| LC11 FRI 10:30am | |||||||
| B15 ice 6 | |||||||
| B5 | B20 | ||||||
| LC4 thu 2:00pm | LC15 FRI 1:00pm | ||||||
| B6 ice 2 | LC8 FRI 10:30am | ice 6 | |||||
| B17 ice 3 | LC18 SAT 9:00am | ||||||
| B13 | ice 2 | ||||||
| B7 | LC6 FRI 8:00am | LC21 SAT 12 noon | |||||
| LC3 thu2:00pm | ice 5 | B24 ice 3 | |||||
| B8 ice 4 | B22 | ||||||
| B16 | LC12 FRI 1:00pm | LC22 SAT 3:00pm | QB2 | ||||
| LC7 FRI 8:00am | ice 7 | ice 5 | |||||
| B14 ice 8 | |||||||
| B12 | LC17 SAT 9:00am | ||||||
| B9 | LC10 FRI 10:30am | ice 6 | |||||
| LC2 thu 4:30pm | ice 7 | LC14 FRI 1:00pm | |||||
| B10 ice 4 | B21 ice 3 | ||||||

