| FISHER | ||||||
| LB7 thu 9:00am | A EVENT QUALIFIERS AND WINNER | |||||
| FRY ice 2 | ||||||
| BRETT | LB15 thu 2:00pm | |||||
| LB11 thu 9:00 am | ice 7 | |||||
| INGHAM ice 3 | ||||||
| SWANTON | LB22 fri 8:00am | |||||
| LB3 thu 9:00am | ice 1 | |||||
| WHITTAKER ice 4 | ||||||
| DAWSON | LB16 thu 2:00pm | |||||
| LB5 thu 9:00am | ice 6 | Q A 1 | ||||
| COULOMBE ice 5 | LB24 fri 1:00pm | |||||
| HUBER | ice 4 | |||||
| LB6 thu 9:00am | ||||||
| OMATSU ice 6 | LB4 thu 2:00pm | |||||
| WITHEY ice 3 | ||||||
| DICKIE | LB20 fri 8:00am | |||||
| LB1 thu 11:30am | ice2 | |||||
| WISELKA ice 7 | sat 3:00 pm | Winner A | ||||
| MOVOLD | ice 6 | |||||
| LB2 thu 11:30am | ||||||
| PLAMONDON ice 2 | ||||||
| SHALANSKY | LB19 fri 8:00am | |||||
| WEBERG | LB9 thu 2:00pm | ice 3 | ||||
| LB8 thu 9:00am | ice 5 | |||||
| LEBLANC ice 7 | ||||||
| CARPENTIER | LB23 fri 1:00pm | Q A 2 | ||||
| LB10 thu 11:30am | ice 5 | |||||
| EDEN ice 3 | ||||||
| RINGDAHL | LB18 thu 4:30pm | |||||
| LB14 thu 11:30am | ice 5 | |||||
| FEWSTER ice 4 | ||||||
| YOLLAND | LB21 fri 8:00am | |||||
| LB12 thu 11:30 | ice 7 | |||||
| LAEKEMENA ice 5 | ||||||
| BARR | LB17 thu 4:30 | |||||
| LB13 thu 11:30 | ice 2 | |||||
| STEINSON ice 6 | ||||||

