Calcutta
Sponsored by Austin & Denholm |
||
|
||
New format being tried this year |
||
| You will be able to purchase a share for $10.00, There will be a ticket to fill out. Name, Address and phone # | ||
| You can purchase as many shares as you like for any team. | ||
| You can purchase shares on as many Teams as you like. | ||
| You can purchase shares on Wednesday night at the registration and shoot out. | ||
| Thursday Night will be the Calcutta night and you can purchase shares from 7:00 pm. till 10:00 pm. | ||
| Thursday Night you will receive 1 free beer per person when you attend between 7 pm. and 10 pm. | ||
| There will be absolutely no more shares sold after 10:00 pm. Thursday | ||
All monies collected will be given out as follows: |
||
| 1st overall will get 30% of all monies collected divided equally into the # of shares bought on team. | ||
| 2nd overall will get 20% of all monies collected divided equally into the # of shares bought on team. | ||
| 3rd overall will get 10% of all monies collected divided equally into the # of shares bought on team. | ||
| 4th overall will get 10% of all monies collected divided equally into the # of shares bought on team. | ||
| 1st in consolation will get 20% of all monies collected divided equally into # of shares bought on team. | ||
| 2nd in consolation will get 10% of all monies collected divided equally into # of shares bought on team. | ||
e.g. If there was $2000 total collected |
||
and 5 people bought shares on the 1st place team |
||
the 5 shares would split $600 (30% of $2000) = $120 per share |
||

